Faculty | Places for Romanian and European Union candidates | Places for Romanian candidates everywhere | ||||
Places financed from the state budget available for the bachelor's degree cycle | Places financed from the state budget available for the master's degree cycle | Places financed from the state budget, with scholarship - the cycle of undergraduate university studies | Places financed from the state budget, without scholarship - the cycle of undergraduate university studies | Places financed from the state budget, with scholarship - the cycle of master's university studies | Places financed from the state budget, without scholarship - master's degree cycle | |
Faculty of Arts and Design | 5 | 5 | 0 | 3 | 2 | 1 |
Faculty of Chemistry, Biology, Geography | 40 | 24 | 4 | 4 | 5 | 2 |
Faculty of Law | 0 | 3 | 0 | 0 | 0 | 1 |
Faculty of Economics and Business Administration | 64 | 58 | 0 | 37 | 0 | 6 |
Faculty of Physical Education and Sport | 0 | 10 | 6 | 6 | 6 | 3 |
Faculty of Physics | 31 | 27 | 3 | 1 | 1 | 1 |
Faculty of Letters, History and Theology | 104 | 55 | 4 | 0 | 4 | 4 |
Faculty of Mathematics and Computer Science | 14 | 3 | 0 | 3 | 0 | 0 |
Faculty of Music and Theater | 24 | 17 | 4 | 1 | 0 | 0 |
Faculty of Sociology and Psychology | 5 | 1 | 0 | 5 | 0 | 5 |
Faculty of Political Science, Philosophy and Communication Sciences | 18 | 30 | 0 | 10 | 0 | 2 |
West University of Timișoara - candidates of Roma ethnicity | 10 | 6 | ||||
Western University of Timișoara – national minorities (for study programs that do not exist in state higher education in the language of the respective minority), candidates from the social protection system/placement centers/disadvantaged socio-economic environments, candidates with special educational requirements/ with disabilities | 0 | 20 | ||||
West University of Timișoara – graduates of rural high schools | 0 | |||||
West University of Timișoara - master's degree in teaching | 50 | |||||
TOTAL - WEST UNIVERSITY OF TIMISOARA | 315 | 309 | 21 | 70 | 18 | 25 |
UNDERGRADUATE UNDERGRADUATE STUDIES CYCLE
Faculty | University studies cycle | Bachelor's degree | University study program | Form of education | Language of instruction | The number of places financed from the state budget | Number of paid seats | Number of transferable study credits |
Faculty of Arts and Design | Bachelor | visual arts | Fine arts (photography – computer video processing of the image) | Full-time education | Română | 4 | 21 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Fine Arts (Painting) | Full-time education | Română | 0 | 17 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Fine Arts (Graphics) | Full-time education | Română | 0 | 15 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Fine Arts (Sculpture) | Full-time education | Română | 0 | 10 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Conservation and restoration | Full-time education | Română | 0 | 7 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Design | Full-time education | Română | 1 | 20 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Fashion - clothing design | Full-time education | Română | 0 | 12 | 180 |
Faculty of Arts and Design | Bachelor | visual arts | Decorative arts | Full-time education | Română | 0 | 14 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Biology | Biology | Full-time education | Română | 0 | 3 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Biology | Biochemistry | Full-time education | Română | 0 | 26 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Chemistry | Chemistry | Full-time education | Română | 2 | 31 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Chemistry | Medical chemistry | Full-time education | Română | 2 | 31 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Applied Sciences | Applied Forensic Sciences | Full-time education | Română | 0 | 1 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Applied Sciences | Geoinformatics | Full-time education | Română | 25 | 25 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Geography | Geography | Full-time education | Română | 6 | 16 | 180 |
Faculty of Chemistry, Biology, Geography | Bachelor | Geography | Geography of tourism | Full-time education | Română | 5 | 13 | 180 |
Faculty of Law | Bachelor | Law | Law | Full-time education | Română | 0 | 20 | 240 |
Faculty of Law | Bachelor | Law | Law | Part-time education | Română | 0 | 66 | 240 |
Faculty of Law | Bachelor | Law | European and international law | Full-time education | Romanian-English bilingual | 0 | 0 | 240 |
Faculty of Economics and Business Administration | Bachelor | Business Administration | Service and tourism commerce economy | Full-time education | Română | 10 | 81 | 180 |
Faculty of Economics and Business Administration | Bachelor | accountancy | Accounting and Management Information Systems | Full-time education | Română | 0 | 57 | 180 |
Faculty of Economics and Business Administration | Bachelor | accountancy | Accounting and Management Information Systems | Full-time education | GERMAN | 20 | 25 | 180 |
Faculty of Economics and Business Administration | Bachelor | accountancy | Accounting and Management Information Systems | Distance learning | Română | 0 | 65 | 180 |
Faculty of Economics and Business Administration | Bachelor | Economy | General economics and economic communication | Full-time education | Română | 8 | 51 | 180 |
Faculty of Economics and Business Administration | Bachelor | Economics and international affairs | Economics and international affairs | Full-time education | Română | 0 | 32 | 180 |
Faculty of Economics and Business Administration | Bachelor | Finance | Finance and Banks | Full-time education | Română | 7 | 96 | 180 |
Faculty of Economics and Business Administration | Bachelor | Finance | Finance and Banks | Full-time education | English | 9 | 22 | 180 |
Faculty of Economics and Business Administration | Bachelor | Finance | Finance and Banks | Distance learning | Română | 0 | 59 | 180 |
Faculty of Economics and Business Administration | Bachelor | Management | Management | Full-time education | Română | 0 | 110 | 180 |
Faculty of Economics and Business Administration | Bachelor | Management | Management | Full-time education | French | 10 | 39 | 180 |
Faculty of Economics and Business Administration | Bachelor | Management | Management | Distance learning | Română | 0 | 32 | 180 |
Faculty of Economics and Business Administration | Bachelor | Marketing | Marketing | Full-time education | Română | 0 | 6 | 180 |
Faculty of Economics and Business Administration | Bachelor | Cybernetics, statistics and economic informatics | Economic informatics | Full-time education | Română | 0 | 25 | 180 |
Faculty of Physical Education and Sport | Bachelor | Physical education and sport | Physical education and sports | Full-time education | Română | 0 | 1 | 180 |
Faculty of Physical Education and Sport | Bachelor | Physical education and sport | Physical education and sports | Part-time education | Română | 0 | 41 | 180 |
Faculty of Physical Education and Sport | Bachelor | Physical education and sport | Sport and motor performance | Full-time education | Română | 0 | 9 | 180 |
Faculty of Physical Education and Sport | Bachelor | Physical Therapy | Kinetotheraphy and special Motricity | Full-time education | Română | 0 | 0 | 180 |
Faculty of Physics | Bachelor | Physics | Physics | Full-time education | Română | 5 | 19 | 180 |
Faculty of Physics | Bachelor | Physics | Computer physics | Full-time education | Română | 12 | 30 | 180 |
Faculty of Physics | Bachelor | Physics | Medical physics | Full-time education | Română | 14 | 20 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | Romanian language and literature – Modern language and literature (English/French/German/Italian/Spanish)/Latin language and literature | Full-time education | Română English French GERMAN Italian Spanish | 18 | 67 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | Romanian Language and Literature – Modern Language and Literature (Russian/Serbian/Japanese) | Full-time education | Română Russian celebrate Japanese | 7 | 13 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | English language and literature – Modern language and literature (French/German/Italian/Spanish)/Latin language and literature/Romanian language and literature | Full-time education | English French GERMAN Italian Spanish Română | 5 | 46 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | English Language and Literature – Modern Language and Literature (Russian/Serbian/Japanese) | Full-time education | Română English Russian celebrate Japanese | 2 | 0 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | French language and literature – Modern language and literature (English/German/Italian/Spanish)/Latin language and literature/Romanian language and literature | Full-time education | Română French English GERMAN Italian Spanish | 10 | 24 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | German Language and Literature – Modern Language and Literature (English/ French/ Italian/ Spanish)/ Latin Language and Literature/ Romanian Language and Literature | Full-time education | Română GERMAN English French Italian Spanish | 12 | 7 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | Russian Language and Literature – Modern Language and Literature (English/ French/ German/ Italian/ Spanish)/ Latin Language and Literature/ Romanian Language and Literature | Full-time education | Română Russian English French GERMAN Italian Spanish | 7 | 10 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | Serbian language and literature – Modern language and literature (English/French/German/Italian/Spanish)/Latin language and literature/Romanian language and literature | Full-time education | Română celebrate English French GERMAN Italian Spanish | 6 | 10 | 180 |
Faculty of Letters, History and Theology | Bachelor | Language and literature | Classical Philology (Latin Language and Literature – Ancient Greek Language and Literature) | Full-time education | Română | 9 | 11 | 180 |
Faculty of Letters, History and Theology | Bachelor | Modern applied languages | Applied Modern Languages (English; French; German; Spanish, Russian) | Full-time education | Română English French GERMAN Spanish Russian | 19 | 40 | 180 |
Faculty of Letters, History and Theology | Bachelor | History | History | Full-time education | Română | 5 | 3 | 180 |
Faculty of Letters, History and Theology | Bachelor | Teologie | Orthodox pastoral theology | Full-time education | Română | 4 | 16 | 240 |
Faculty of Mathematics and Computer Science | Bachelor | Maths | Maths | Full-time education | Română | 3 | 25 | 180 |
Faculty of Mathematics and Computer Science | Bachelor | Maths | Mathematical Informatics | Full-time education | Română | 9 | 59 | 180 |
Faculty of Mathematics and Computer Science | Bachelor | Informatics | Informatics | Full-time education | Română | 0 | 8 | 180 |
Faculty of Mathematics and Computer Science | Bachelor | Informatics | Informatics | Distance learning | Română | 0 | 38 | 180 |
Faculty of Mathematics and Computer Science | Bachelor | Informatics | Computer science (in English) | Full-time education | English | 0 | 14 | 180 |
Faculty of Mathematics and Computer Science | Bachelor | Informatics | Artificial Intelligence (in English) | Full-time education | English | 2 | 36 | 180 |
Faculty of Music and Theater | Bachelor | The music | Musical interpretation - instruments | Full-time education | Română | 5 | 0 | 240 |
Faculty of Music and Theater | Bachelor | The music | Musical interpretation – singing | Full-time education | Română | 4 | 0 | 240 |
Faculty of Music and Theater | Bachelor | The music | The music | Full-time education | Română | 8 | 0 | 180 |
Faculty of Music and Theater | Bachelor | Theater and performing arts | Performing arts (acting) | Full-time education | Română | 3 | 0 | 240 |
Faculty of Music and Theater | Bachelor | Theater and performing arts | Performing Arts (Acting) (in German) | Full-time education | GERMAN | 4 | 4 | 240 |
Faculty of Sociology and Psychology | Bachelor | Social assistance | Social assistance | Full-time education | Română | 0 | 19 | 180 |
Faculty of Sociology and Psychology | Bachelor | Social assistance | Social assistance | Distance learning | Română | 0 | 65 | 180 |
Faculty of Sociology and Psychology | Bachelor | Psychology | Psychology | Full-time education | Română | 0 | 32 | 180 |
Faculty of Sociology and Psychology | Bachelor | Psychology | Psychology – Cognitive Science (in English) | Full-time education | English | 0 | 1 | 180 |
Faculty of Sociology and Psychology | Bachelor | Sociology | Sociology | Full-time education | Română | 5 | 60 | 180 |
Faculty of Sociology and Psychology | Bachelor | Sociology | HR | Full-time education | Română | 0 | 42 | 180 |
Faculty of Sociology and Psychology | Bachelor | Education Sciences | Pedagogy | Full-time education | Română | 0 | 20 | 180 |
Faculty of Sociology and Psychology | Bachelor | Education Sciences | Pedagogy of primary and preschool education | Full-time education | Română | 0 | 0 | 180 |
Faculty of Sociology and Psychology | Bachelor | Education Sciences | Special psychopedagogy | Full-time education | Română | 0 | 20 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Administrative sciences | Public Administration | Full-time education | Română | 2 | 65 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Political Sciences | Political Sciences | Full-time education | Română | 1 | 71 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | International Relations and European Studies | International Relations and European Studies | Full-time education | Română | 0 | 42 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Security studies | Security studies | Full-time education | Română | 6 | 19 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Philosophy | Philosophy | Full-time education | Română | 9 | 16 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Communication science | Communication and public relations | Full-time education | Română | 0 | 63 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Communication science | Journalism | Full-time education | Română | 0 | 46 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Communication science | advertisement | Full-time education | Română | 0 | 14 | 180 |
Faculty of Political Science, Philosophy and Communication Sciences | Bachelor | Communication science | Digital media | Full-time education | Română | 0 | 4 | 180 |
UNIVERSITY MASTER'S DEGREE CYCLE
Faculty | University studies cycle | Master's degree field | University study program | Form of education | Language of instruction | The number of places financed from the state budget | Number of paid seats | Number of transferable study credits |
Faculty of Arts and Design | Master | visual arts | Graphic design - Visual communication | Full-time education | Română | 1 | 41 | 120 |
Faculty of Arts and Design | Master | visual arts | Interior and product design | Full-time education | Română | 0 | 43 | 120 |
Faculty of Arts and Design | Master | visual arts | Clothing design - Textile design | Full-time education | Română | 3 | 43 | 120 |
Faculty of Arts and Design | Master | visual arts | Photo video | Full-time education | Română | 0 | 43 | 120 |
Faculty of Arts and Design | Master | visual arts | Advertising and book graphics | Full-time education | Română | 0 | 34 | 120 |
Faculty of Arts and Design | Master | visual arts | Heritage, restoration and curation in the visual arts | Full-time education | Română | 0 | 43 | 120 |
Faculty of Arts and Design | Master | visual arts | Painting - Image sources and resources | Full-time education | Română | 0 | 42 | 120 |
Faculty of Arts and Design | Master | visual arts | Sculpture and ceramics | Full-time education | Română | 1 | 41 | 120 |
Faculty of Arts and Design | Master | visual arts | Game Art | Full-time education | English | 0 | 29 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Biology | Developmental biology and the influence of exogenous factors on organisms | Full-time education | Română | 1 | 34 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Education Sciences | Master's degree in Biology | Full-time education | Română | 10 | 15 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Chemistry | Forensic chemistry | Full-time education | Română | 2 | 31 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Chemistry | Clinical and sanitary laboratory chemistry | Full-time education | Română | 5 | 33 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Education Sciences | Master's degree in Chemistry | Full-time education | Română | 10 | 15 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Geography | Planning and sustainable development of the territory | Full-time education | Română | 13 | 31 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Geography | Tourism development and planning | Full-time education | Română | 0 | 30 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Geography | Geographic Information Systems | Full-time education | English | 3 | 34 | 120 |
Faculty of Chemistry, Biology, Geography | Master | Education Sciences | Master's degree in Geography | Full-time education | Română | 10 | 15 | 120 |
Faculty of Law | Master | Law | Judicial career | Full-time education | Română | 2 | 38 | 60 |
Faculty of Law | Master | Law | Business law | Full-time education | Română | 0 | 39 | 60 |
Faculty of Law | Master | Law | Criminal Sciences | Full-time education | Română | 1 | 30 | 60 |
Faculty of Law | Master | Law | Administrative and fiscal litigation | Full-time education | Română | 0 | 53 | 60 |
Faculty of Law | Master | Law | European Union Law | Full-time education | English | 0 | 52 | 60 |
Faculty of Economics and Business Administration | Master | Business Administration | Business administration in tourism and hospitality industry | Full-time education | Română | 4 | 26 | 120 |
Faculty of Economics and Business Administration | Master | Economic informatics | Business information systems | Full-time education | Română | 0 | 22 | 120 |
Faculty of Economics and Business Administration | Master | accountancy | Audit and financial management of European funds | Full-time education | Română | 0 | 14 | 120 |
Faculty of Economics and Business Administration | Master | accountancy | Financial Accounting audit | Full-time education | Română | 0 | 9 | 120 |
Faculty of Economics and Business Administration | Master | accountancy | Accounting expertise and business valuation | Full-time education | Română | 0 | 11 | 120 |
Faculty of Economics and Business Administration | Master | Economics and international affairs | European management and integration | Full-time education | Română | 1 | 26 | 120 |
Faculty of Economics and Business Administration | Master | Finance | Organizational governance and tax consultancy | Full-time education | Română | 12 | 20 | 120 |
Faculty of Economics and Business Administration | Master | Finance | Financial markets, banks and insurance | Full-time education | Română | 5 | 20 | 120 |
Faculty of Economics and Business Administration | Master | Finance | Master in Sustainable Finance | Full-time education | English | 14 | 24 | 120 |
Faculty of Economics and Business Administration | Master | Management | Business organization management | Full-time education | Română | 0 | 5 | 120 |
Faculty of Economics and Business Administration | Master | Management | Management of Business Organizations | part-time education | English | 0 | 24 | 120 |
Faculty of Economics and Business Administration | Master | Management | Diagnosis, evaluation and business consulting | Full-time education | Română | 5 | 25 | 120 |
Faculty of Economics and Business Administration | Master | Management | Business management in European contexts | Full-time education | French | 7 | 43 | 120 |
Faculty of Economics and Business Administration | Master | Management | Business management in European contexts | Part-time education | French | 0 | 25 | 120 |
Faculty of Economics and Business Administration | Master | Management | Human resources management | Full-time education | Română | 0 | 19 | 120 |
Faculty of Economics and Business Administration | Master | Management | Strategic management of organizations. Business space development | Full-time education | Română | 0 | 9 | 120 |
Faculty of Economics and Business Administration | Master | Management | Global Entrepreneurship, Economics and Management | Full-time education | English | 10 | 18 | 120 |
Faculty of Economics and Business Administration | Master | Marketing | Marketing and sales management | Full-time education | Română | 0 | 27 | 120 |
Faculty of Economics and Business Administration | Master | Marketing | Advertising and sales promotion | Full-time education | Română | 0 | 27 | 120 |
Faculty of Economics and Business Administration | Master | Marketing | Strategic marketing and digital marketing | Full-time education | Română | 0 | 33 | 120 |
Faculty of Physical Education and Sport | Master | The science of sports and physical education | Physical education and sports | Full-time education | Română | 7 | 35 | 120 |
Faculty of Physical Education and Sport | Master | The science of sports and physical education | Fitness and motor performance | Full-time education | Română | 3 | 36 | 120 |
Faculty of Physical Education and Sport | Master | The science of sports and physical education | Management of physical education and sports activities and organizations | Full-time education | Română | 0 | 36 | 120 |
Faculty of Physical Education and Sport | Master | The science of sports and physical education | Kinetoprophylaxis and physical recovery | Full-time education | Română | 0 | 35 | 120 |
Faculty of Physical Education and Sport | Master | The science of sports and physical education | Physiotherapy in orthopedic-traumatic pathology | Full-time education | Română | 0 | 25 | 120 |
Faculty of Physical Education and Sport | Master | Education Sciences | Master's degree in Physical Education and Sports | Full-time education | Română | 10 | 15 | 120 |
Faculty of Physics | Master | Physics | Physics applied in medicine | Full-time education | Română | 13 | 43 | 120 |
Faculty of Physics | Master | Physics | Advanced Research Methods in Physics | Full-time education | English | 14 | 54 | 120 |
Faculty of Physics | Master | Education Sciences | Master's degree in Physics | Full-time education | Română | 10 | 15 | 120 |
Faculty of Letters, History and Theology | Master | Philology | Literature and culture - Romanian contexts, European contexts | Full-time education | Română | 10 | 23 | 120 |
Faculty of Letters, History and Theology | Master | Philology | Current trends in the study of the Romanian language | Full-time education | Română | 10 | 4 | 120 |
Faculty of Letters, History and Theology | Master | Philology | German in a European context - Interdisciplinary and multicultural studies | Full-time education | Română GERMAN | 8 | 10 | 120 |
Faculty of Letters, History and Theology | Master | Philology | Translation theory and practice (English and French) | Full-time education | Română English French | 11 | 21 | 120 |
Faculty of Letters, History and Theology | Master | Philology | American studies | Full-time education | Română English | 1 | 2 | 120 |
Faculty of Letters, History and Theology | Master | Philology | Romance studies: cultural and linguistic (Latin, French, Italian, Spanish) | Full-time education | Română French Italian Spanish | 10 | 32 | 120 |
Faculty of Letters, History and Theology | Master | History | Romanian conceptual history in a European context | Full-time education | Română | 2 | 1 | 120 |
Faculty of Letters, History and Theology | Master | Teologie | Orthodox theology and Christian mission | Full-time education | Română | 3 | 15 | 120 |
Faculty of Mathematics and Computer Science | Master | Maths | Analytical and geometric modeling of systems | Full-time education | Română | 2 | 15 | 120 |
Faculty of Mathematics and Computer Science | Master | Maths | Financial mathematics | Full-time education | Română | 1 | 13 | 120 |
Faculty of Mathematics and Computer Science | Master | Informatics | Artificial Intelligence and Distributed Computing | Full-time education | English | 0 | 0 | 120 |
Faculty of Mathematics and Computer Science | Master | Informatics | Intelligent Software Robotics | Full-time education | English | 0 | 0 | 120 |
Faculty of Mathematics and Computer Science | Master | Informatics | Software engineering | Full-time education | Română | 0 | 0 | 120 |
Faculty of Mathematics and Computer Science | Master | Informatics | Big data – Data science, Analytics and Technologies | Full-time education | English | 0 | 0 | 120 |
Faculty of Mathematics and Computer Science | Master | Informatics | Bioinformatics | Full-time education | Română | 0 | 0 | 120 |
Faculty of Mathematics and Computer Science | Master | Informatics | Cybersecurity | Full-time education | English | 0 | 0 | 120 |
Faculty of Music and Theater | Master | The music | The stylistics of musical interpretation | Full-time education | Română | 12 | 13 | 120 |
Faculty of Music and Theater | Master | Theater and performing arts | Performing arts | Full-time education | Română | 5 | 7 | 120 |
Faculty of Sociology and Psychology | Master | Social assistance | Management and supervision in the well-being of the child and the family | Full-time education | Română | 0 | 49 | 120 |
Faculty of Sociology and Psychology | Master | Psychology | Work psychology, organizational psychology and transport | Full-time education | Română | 0 | 26 | 120 |
Faculty of Sociology and Psychology | Master | Psychology | Clinical psychology and psychotherapy | Full-time education | Română | 0 | 0 | 120 |
Faculty of Sociology and Psychology | Master | Sociology | Social entrepreneurship and community development | Full-time education | Română | 1 | 61 | 120 |
Faculty of Sociology and Psychology | Master | Sociology | Human resources management in the administration of organizations | Full-time education | Română | 0 | 51 | 120 |
Faculty of Sociology and Psychology | Master | Education Sciences | Educational management and curriculum development | Full-time education | Română | 0 | 56 | 120 |
Faculty of Sociology and Psychology | Master | Education Sciences | Educational counseling and integration | Full-time education | Română | 0 | 47 | 120 |
Faculty of Sociology and Psychology | Master | Education Sciences | Specific language and communication therapies | Full-time education | Română | 0 | 38 | 120 |
Faculty of Political Science, Philosophy and Communication Sciences | Master | Political Sciences | Public policy and advocacy | Full-time education | Română | 11 | 33 | 120 |
Faculty of Political Science, Philosophy and Communication Sciences | Master | Security studies | Global security studies | Full-time education | Română | 4 | 55 | 120 |
Faculty of Political Science, Philosophy and Communication Sciences | Master | International Relations and European Studies | International development and management of global affairs | Full-time education | English | 6 | 59 | 120 |
Faculty of Political Science, Philosophy and Communication Sciences | Master | Philosophy | Philosophical counseling and consultancy | Full-time education | English | 6 | 34 | 120 |
Faculty of Political Science, Philosophy and Communication Sciences | Master | Communication science | Advertising communication in digital media | Full-time education | Română | 0 | 41 | 120 |
Faculty of Political Science, Philosophy and Communication Sciences | Master | Communication science | Media and public relations. Writing and communication techniques | Full-time education | Română | 3 | 57 | 120 |